Cu/XLPE/Swa/PVC, 0.6/1 Kv, Steel Wire Armored (SWA) Power Cable (BS 5467)

Model NO.: CU/XLPE/SWA/PVC
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: Cu/XLPE/Swa/PVC
Brand: Boan
Referred Standard: BS 5467
Rated Voltage: 0.6/1 Kv
Number of Cores: 2-4
Size Range: 4-300 mm2
Class of Conductor: 2
Type of Armour: Galvanized Steel Wire
Trademark: DingAn
Specification: SGS, CE
Origin: Jiangsu Yixing, China
HS Code: 8544492100
Model NO.: CU/XLPE/SWA/PVC
Wire Core Material: Bare Copper Wire
Certification: ISO, CCC, CE
Model: Cu/XLPE/Swa/PVC
Brand: Boan
Referred Standard: BS 5467
Rated Voltage: 0.6/1 Kv
Number of Cores: 2-4
Size Range: 4-300 mm2
Class of Conductor: 2
Type of Armour: Galvanized Steel Wire
Trademark: DingAn
Specification: SGS, CE
Origin: Jiangsu Yixing, China
HS Code: 8544492100
CU/XLPE/SWA/PVC, 0.6/1 KV, Steel Wire Armored (SWA) Power Cable (BS 5467)
CONSTRUCTION:

Conductor: Plain annealed stranded circular (rm) or sector shaped (sm) copper conductor, as per Class 2 of BS EN 60228.
Insulation: An extruded layer of Cross linked polyethylene (XLPE) insulation, rated 90 º C at normal operation to BS 7655-1.3.
Bedding: An extruded layer of Polyvinyl chloride (PVC).
Armour: Single layer of round galvanized steel wires.
Outer Sheath: An extruded layer of Polyvinyl chloride (PVC) sheathing compound type TM1 to BS 7655-4.2.

APPLICATION:
For outdoor installations in power stations, industrial plants and switchgears if mechanical protection is required or in applications where mechanical damages are expected to occur.

TECHNICAL DATA:
- Nominal voltage Uo/U = 600 / 1000 V
- Power frequency test voltage 3.5 kV for 5 minutes
- Max. Admissible temperature of conductor at normal operation 90 º C
- Max. Admissible temperature of conductor at short circuit 250 º C for 5 seconds
Section Max. Conductor Resistance Current Rating Overall Diameter Cable Weight
DC at 20 AC at 70 Laid in Ground Laid in Ducts Laid in Free Air
No. x mm2
Ω/km Ω/km A A A mm kg/km
Two Core Cables
4 rm 4.6100 5.8800 51 41 47 14.7 445
6 rm 3.0800 3.9300 64 53 61 15.7 520
10 rm 1.8300 2.3300 83 70 80 17.1 640
16 rm 1.1500 1.4700 107 84 106 19.8 930
25 rm 0.7270 0.9270 140 108 140 23.2 1290
35 rm 0.5240 0.6690 168 135 168 26.5 1770
Three Core Cables
4 rm 4.6100 5.8800 46 37 42 15.3 500
6 rm 3.0800 3.9300 58 46 51 16.4 595
10 rm 1.8300 2.3300 76 61 69 19.1 815
16 rm 1.1500 1.4700 98 76 90 21.5 1065
25 rm 0.7270 0.9270 130 103 120 26.2 1665
35 sm 0.5240 0.6690 158 122 147 25.7 1865
Four Core Cables
4 rm 4.6100 5.8800 46 37 42 16.4 575
6 rm 3.0800 3.9300 58 46 51 18.5 795
10 rm 1.8300 2.3300 76 61 69 20.4 960
16 rm 1.1500 1.4700 98 76 90 23.1 1280
25 rm 0.7270 0.9270 130 103 122 28.2 1990
35 sm 0.5240 0.6690 158 122 147 28.7 2335
50 sm 0.3870 0.4940 185 145 184 32.4 2975
70 sm 0.2680 0.3430 220 180 220 37.4 4270
95 sm 0.1930 0.2480 265 210 273 40.1 5375
120 sm 0.1530 0.1970 305 245 315 45.4 6980
150 sm 0.1240 0.1600 335 275 375 49.9 8280
185 sm 0.0991 0.1290 375 310 410 54.9 10103
240 sm 0.0754 0.0990 435 365 488 60.9 12660
300 sm 0.0601 0.0810 490 405 562 66.5 15305

CU/XLPE/SWA/PVC, 0.6/1 KV, Steel Wire Armored (SWA) Power Cable (BS 5467)
CONSTRUCTION:

Conductor: Plain annealed stranded circular (rm) or sector shaped (sm) copper conductor, as per Class 2 of BS EN 60228.
Insulation: An extruded layer of Cross linked polyethylene (XLPE) insulation, rated 90 º C at normal operation to BS 7655-1.3.
Bedding: An extruded layer of Polyvinyl chloride (PVC).
Armour: Single layer of round galvanized steel wires.
Outer Sheath: An extruded layer of Polyvinyl chloride (PVC) sheathing compound type TM1 to BS 7655-4.2.

APPLICATION:
For outdoor installations in power stations, industrial plants and switchgears if mechanical protection is required or in applications where mechanical damages are expected to occur.

TECHNICAL DATA:
- Nominal voltage Uo/U = 600 / 1000 V
- Power frequency test voltage 3.5 kV for 5 minutes
- Max. Admissible temperature of conductor at normal operation 90 º C
- Max. Admissible temperature of conductor at short circuit 250 º C for 5 seconds
Section Max. Conductor Resistance Current Rating Overall Diameter Cable Weight
DC at 20 AC at 70 Laid in Ground Laid in Ducts Laid in Free Air
No. x mm2
Ω/km Ω/km A A A mm kg/km
Two Core Cables
4 rm 4.6100 5.8800 51 41 47 14.7 445
6 rm 3.0800 3.9300 64 53 61 15.7 520
10 rm 1.8300 2.3300 83 70 80 17.1 640
16 rm 1.1500 1.4700 107 84 106 19.8 930
25 rm 0.7270 0.9270 140 108 140 23.2 1290
35 rm 0.5240 0.6690 168 135 168 26.5 1770
Three Core Cables
4 rm 4.6100 5.8800 46 37 42 15.3 500
6 rm 3.0800 3.9300 58 46 51 16.4 595
10 rm 1.8300 2.3300 76 61 69 19.1 815
16 rm 1.1500 1.4700 98 76 90 21.5 1065
25 rm 0.7270 0.9270 130 103 120 26.2 1665
35 sm 0.5240 0.6690 158 122 147 25.7 1865
Four Core Cables
4 rm 4.6100 5.8800 46 37 42 16.4 575
6 rm 3.0800 3.9300 58 46 51 18.5 795
10 rm 1.8300 2.3300 76 61 69 20.4 960
16 rm 1.1500 1.4700 98 76 90 23.1 1280
25 rm 0.7270 0.9270 130 103 122 28.2 1990
35 sm 0.5240 0.6690 158 122 147 28.7 2335
50 sm 0.3870 0.4940 185 145 184 32.4 2975
70 sm 0.2680 0.3430 220 180 220 37.4 4270
95 sm 0.1930 0.2480 265 210 273 40.1 5375
120 sm 0.1530 0.1970 305 245 315 45.4 6980
150 sm 0.1240 0.1600 335 275 375 49.9 8280
185 sm 0.0991 0.1290 375 310 410 54.9 10103
240 sm 0.0754 0.0990 435 365 488 60.9 12660
300 sm 0.0601 0.0810 490 405 562 66.5 15305

Embeded Pole

Vacuum Circuit Breaker,Different Type of VXG,Embeded Pole,Epoxy Resin

Embedded Pole,Vacuum Interrupter Co., Ltd. , http://www.china-vacuuminterrupter.com

This entry was posted in on